One platform, three tiers. Choose the deployment model that matches your operation — upgrade as you grow.
| Feature | Farm | Professional | Enterprise |
|---|---|---|---|
Field MonitoringCore | 1 farm | up to 10 farms | Unlimited |
Core IntelligenceCore | ✓ Included | ✓ Included | ✓ Included |
Yield ForecastingAnalytics | Weekly | Daily | Real-time |
Irrigation IntelligenceAnalytics | — | ✓ Included | ✓ Included |
Crop Health IndexAnalytics | ✓ Included | ✓ Included | ✓ Included |
Risk Alert EngineOperations | Standard | Advanced | Custom |
Consolidated ViewOperations | — | ✓ Included | ✓ Included |
API AccessIntegrations | — | JSON / CSV | Full GraphQL + REST |
Custom ReportsReporting | — | — | ✓ Included |
Support SLASupport | Email (48h) | Priority (12h) | Dedicated (1h) |
Every tier runs on the same validated data pipeline. No feature-gating on data quality — only scale.